Light SE KN95 Mask (ASTM F3502-21)

Light SE KN95 Mask (ASTM F3502-21)

from $120.00

The best everyday defense for everyone, everywhere.

ASTM F3502-21 Certified

99.3% Particle Filtration Efficiency (Includes Droplets) | Nonwoven filter is electrostatically charged to block fine particulate and droplets

99.9% Bacterial Filtration Efficiency and Fluid Barrier | Same barrier protection as a 3-ply medical mask.

40 Hr. Wear Time | Designed for cumulative use of one week, (8 hrs per day for 5 days) or not more than 40 hours.

Cushioned Nose Seal | Ultra-soft, silicone-like membrane cushions and conforms around the nose without friction. Aids in proper alignment and reduces fogging for people who wear glasses. 

Ergonomic Wing Design | Patented wing shape wraps around the cheek bone, re-balancing and easing tension on the nose resulting in less pressure on ear bands.

Engineered For Comfort | Contoured 3-D shape, with patented nose seal gives a lighter, less oppressive experience. Adaptable fit for a wide range of adult sizes and shapes. 

Unparalleled Breathability | Super light construction with 100% ultrasonically welded manufacturing in clean room environment = zero adhesives.

Adjustable Ear Band | Soft rubber bead slides with a pinch for size adjustment.

Box:
Quantity:
Add to Cart
  1. WASHABILITY | All masks should be cleaned with 70% alcohol/soap and water for a minimum of 20 seconds and dried naturally >24 hours. AirPop masks can also be machine washed only on delicate setting up to 10 cycles at 104°F on a 45-minute cycle and in our own tests, filtration continues to exceed >70% efficiency.

  2. SKIN FRIENDLY | The materials used in all AirPop Masks are tested to DIN ISO 10993-5 2009-10 by an independent lab and are certified as hypoallergenic, non-toxic, and skin-friendly. All tests conducted by Hohenstein Institute. Full test reports are available in the support section.

  3. WEAR TIME | Our masks can be used for over 40 hours of cumulative use before disposal. Please follow the online instructions to take care of your mask.

  4. BACTERIAL FILTRATION | All AirPop masks achieve 99.3% Filtration Efficiency of 0.3um particles (PFE) Test Method -  ASTM F2299 / F2299M-03. All AirPop masks also achieve 99.9% Bacterial Filtration Efficiency (BFE) Test Method - ASTM F2101-19. All tests conducted by SGS Laboratories. Full test reports are available upon request.

  5. FLUID RESISTANT | The outer layer of all AirPop masks is 100% resistant to splashes and droplets of all kinds.
     Test Method- ASTM F1862 / F1862M-17 (80mm Hg). All tests conducted by SGS Laboratories. Full reports available upon request.